Date | Title | Subtitle |
---|---|---|
Dec 7, 2023 | Lecture 22 | Large-Sample Estimation - Differences |
Dec 5, 2023 | Lecture 21 | Large-Sample Estimation - Differences |
Nov 30, 2023 | Lecture 20 | Large-Sample Estimation |
Nov 14, 2023 | Lecture 19 | The Sampling Distribution of the Sample Proportion |
Nov 7, 2023 | Lecture 17/18 | The Central Limit Theorem and the Sample Mean |
Nov 2, 2023 | Lecture 15/16 | Probability Distributions for Continous Random Variables |
Oct 24, 2023 | Lecture 13/14 | Probability Distributions for Continous Random Variables |
Oct 19, 2023 | Lecture 12 | The Binomial Probability Distribution |
Oct 5, 2023 | Lecture 11 | Discrete Random Variables and Their Probability Distributions |
Oct 3, 2023 | Lecture 10 | Bayes’ Rule |
Sep 21, 2023 | Lecture 8/9 | Rules for Calculating Probabilities |
Sep 14, 2023 | Lecture 6/7 | Useful Counting Rules |
Sep 12, 2023 | Lecture 5 | Calculating Probabilites Using Simple Events |
Sep 7, 2023 | Lecture 4 | Events and the Sample Space |
Sep 5, 2023 | Lecture 3 | Practical Significance of Standard Deviation |
Aug 31, 2023 | Lecture 2 | Measure of center and variability |
Aug 29, 2023 | Lecture 1 | Welcome & Relative Frequency Histograms |
No matching items